<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.denisa-qori-mcdonald.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.denisa-qori-mcdonald.com/</loc>
		<lastmod>2026-04-10T01:54:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.denisa-qori-mcdonald.com/publications/</loc>
		<lastmod>2026-04-10T02:15:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.denisa-qori-mcdonald.com/about/</loc>
		<lastmod>2026-04-10T01:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/02/image_50751233-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.denisa-qori-mcdonald.com/get-in-touch/</loc>
		<lastmod>2026-04-08T20:27:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.denisa-qori-mcdonald.com/research/</loc>
		<lastmod>2026-04-08T20:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Touchpad_Cross-section_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/knitted_circuit-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/DescType_RawData_SeqLen_Existing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/DescType_MSD_SeqLen_Existing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Feature_Extraction_Pipeline_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/gesture-Full-Swipe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/gesture-Half-Swipe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/gesture-Double-Swipe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/random_gestures.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Lev_Touchpad_Frame_Overlay-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Gesture_Pathways_Dark_Background.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/experiment_setting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/biosensor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/dyadic_feature_stats.pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.denisa-qori-mcdonald.com/systems/</loc>
		<lastmod>2026-03-19T05:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/02/biohci-framework-diagram-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Real-time_System_Pipeline-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Single-wire_Touchpad_Diagram.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Planar_Touchpad_Diagram.pdf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Interactive-System-Model-Deployment-Workflow-12-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/wearing_sensor_connected.pdf-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/final_wearing_heatmap.pdf-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/wash_dry_sensors-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Wash-Dry_Resistance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/stretched_sensors-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/Fabric_Stretch_Resistance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/CM_Study3-2-stretch-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/CM_Study3-1-emi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.denisa-qori-mcdonald.com/wp-content/uploads/2026/03/gesture_heatmap.pdf.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->